Ranking calculation
The 2019 - 2020 Adventure Cup series consists of the following three multisport events:
- Upper Murray Challenge, 5th of Oct, Khancoban
- East Gippsland Challenge, 30th Nov - 1st of Dec, Lakes Entrance
- Baw Baw Extreme, 17-19th of April, Mount Baw Baw Resort (CHAMPIONSHIP)
The folowing method will be used to allocate points at each race in the series:
- Relay Teams, AR Duo teams and Solos of either gender including Mixed teams will be ranked together based on their finishing order.
- Solo competitors accrue all of the points allocated to their finishing position.
- AR Duo accrue all of the points allocated to their finishing position (eg, Judy and Mark finish 20th, they each receive 58pts).
- Relay Teams of 2 accrue 33% of the points allocated to their finishing position per leg they complete (eg 33% and 66%).
- Relay Teams of 3 accrue 33% of the points allocated to their finishing position. (eg John, Tim and Josh finished first overall, they each receive 33 points).
- Gender is not a factor in relation to points allocation.
- Teams points which are split will be rounded to the nearest whole number.
- Points at the Championship event, Baw Baw Extreme, will be multiplied by 2
- Only full course (or 1 Day event at Baw Baw Extreme) count towards adventure cup points
Points will be allocated as follows:
| Overall Place |
Points: Solo, AR Duo |
Points: 1 leg relay |
Points: 2 legs relay |
| 1 | 100 | 33 | 67 |
| 2 | 95 | 32 | 63 |
| 3 | 90 | 30 | 60 |
| 4 | 85 | 28 | 57 |
| 5 | 80 | 27 | 53 |
| 6 | 75 | 25 | 50 |
| 7 | 72 | 24 | 48 |
| 8 | 70 | 23 | 47 |
| 9 | 69 | 23 | 46 |
| 10 | 68 | 23 | 45 |
| 11 | 67 | 22 | 45 |
| 12 | 66 | 22 | 44 |
| 13 | 65 | 22 | 43 |
| 14 | 64 | 21 | 43 |
| 15 | 63 | 21 | 42 |
| 16 | 62 | 21 | 41 |
| 17 | 61 | 20 | 41 |
| 18 | 60 | 20 | 40 |
| 19 | 59 | 20 | 39 |
| 20 | 58 | 19 | 39 |
| 21 | 57 | 19 | 38 |
| 22 | 56 | 19 | 37 |
| 23 | 55 | 18 | 37 |
| 24 | 54 | 18 | 36 |
| 25 | 53 | 18 | 35 |
| 26 | 52 | 17 | 35 |
| 27 | 51 | 17 | 34 |
| 28 | 50 | 17 | 33 |
| 29 | 49 | 16 | 33 |
| 30 | 48 | 16 | 32 |
| 31 | 47 | 16 | 31 |
| 32 | 46 | 15 | 31 |
| 33 | 45 | 15 | 30 |
| 34 | 44 | 15 | 29 |
| 35 | 43 | 14 | 29 |
| 36 | 42 | 14 | 28 |
| 37 | 41 | 14 | 27 |
| 38 | 40 | 13 | 27 |
| 39 | 39 | 13 | 26 |
| 40 | 38 | 13 | 25 |
| 41 | 37 | 12 | 25 |
| 42 | 36 | 12 | 24 |
| 43 | 35 | 12 | 23 |
| 44 | 34 | 11 | 23 |
| 45 | 33 | 11 | 22 |
| 46 | 32 | 11 | 21 |
| 47 | 31 | 10 | 21 |
| 48 | 30 | 10 | 20 |
| 49 | 29 | 10 | 19 |
| 50 | 28 | 9 | 19 |
| 51 | 27 | 9 | 18 |
| 52 | 26 | 9 | 17 |
| 53 | 25 | 8 | 17 |
| 54 | 24 | 8 | 16 |
| 55 | 23 | 8 | 15 |
| 56 | 22 | 7 | 15 |
| 57 | 21 | 7 | 14 |
| 58 | 20 | 7 | 13 |
| 59 | 19 | 6 | 13 |
| 60 | 18 | 6 | 12 |
| 61 | 17 | 6 | 11 |
| 62 | 16 | 5 | 11 |
| 63 | 15 | 5 | 10 |
| 64 | 14 | 5 | 9 |
| 65 | 13 | 4 | 9 |
| 66 | 12 | 4 | 8 |
| 67 | 11 | 4 | 7 |
| 68 | 10 | 3 | 7 |
| 69 | 9 | 3 | 6 |
| 70 | 9 | 3 | 6 |
| 71 | 9 | 3 | 6 |
| 72 | 9 | 3 | 6 |
| 73 - further | 9 | 3 | 6 |
| DNS | 0 | 0 | 0 |
| DNF | 0 | 0 | 0 |
Competitors Adventure Cup rankings will be determined based on the sum of their points awarded from the three races. The minimum points allocated for finishing a race in the series is 9 while DNF and DNS accure 0 points. The following prizes will be awarded during the presentations of the Baw Baw Extreme
PRIZES ARE YET TO BE CONFIRMED.

Check previous 2018-2019 season ranking calculation here >>


