Ranking
2019-2021 AdventureCup season current ranking.
Overall
Position | Name | Surname | Gen | Division | UMC | EGAC | BBE | Ranking |
1 | Josh | Roy | M | Open | 85 | 90 | 180 | 355 |
2 | Nathan | Stewart | M | Open | 95 | 100 | 150 | 345 |
3 | Ian | Franzke | M | Over 40 | 80 | 85 | 160 | 325 |
4 | Luke | Haines | M | Over 40 | 100 | 0 | 190 | 290 |
5 | Jayden | Thrush | M | Over 40 | 67 | 80 | 114 | 261 |
6 | Elizabeth | Dornom | F | Open | 0 | 75 | 140 | 215 |
7 | Simon | Easy | M | Open | 72 | 0 | 136 | 208 |
8 | Lisa | Dominguez | F | Open | 0 | 64 | 110 | 174 |
9 | Warren | Proctor | M | Open | 0 | 0 | 170 | 170 |
10 | Ron | Thomas | M | Over 40 | 75 | 70 | 0 | 145 |
11 | Adam | Kelly | M | Over 40 | 0 | 0 | 144 | 144 |
12 | Chris | Dimos | M | Over 50 | 0 | 0 | 134 | 134 |
13 | Travis | Coulson | M | Over 40 | 0 | 0 | 132 | 132 |
14 | Erin | Nightingale | F | Open | 52 | 0 | 78 | 130 |
15 | Andrew | McKenzie | M | Over 40 | 0 | 0 | 130 | 130 |
16 | James | Kenna | M | Open | 0 | 0 | 128 | 128 |
17 | Michael | King | M | Open | 61 | 65 | 0 | 126 |
18 | Narelle | Crozier | F | Over 40 | 0 | 0 | 126 | 126 |
19 | Paul | Smith | M | Open | 0 | 0 | 124 | 124 |
20 | Rob | Mcintosh | M | Over 40 | 0 | 0 | 122 | 122 |
21 | Ben | Chan | M | Over 40 | 0 | 0 | 120 | 120 |
22 | Alan | Leenaerts | M | Over 50 | 0 | 0 | 118 | 118 |
23 | Courtney | Ellis | F | Open | 0 | 0 | 116 | 116 |
24 | Nick | Eddy | M | Open | 0 | 0 | 112 | 112 |
25 | Simon | Vandestadt | M | Over 50 | 0 | 0 | 108 | 108 |
26 | Marc | Hester | M | Over 40 | 0 | 0 | 106 | 106 |
27 | Thomas | Solano | M | Open | 0 | 0 | 104 | 104 |
28 | Kenneth | Genat | M | Open | 0 | 0 | 102 | 102 |
29 | Philippa | Briglia | F | Open | 0 | 0 | 100 | 100 |
30 | Aidan | Mcdonald | M | Over 40 | 0 | 0 | 98 | 98 |
31 | Lachlan | Wakeling | M | Over 40 | 0 | 0 | 96 | 96 |
32 | Angus | Rodwell | M | Over 40 | 0 | 95 | 0 | 95 |
33 | Daniel | Thompson | M | Open | 0 | 0 | 94 | 94 |
34 | Ash | Crawford | M | Over 40 | 0 | 0 | 92 | 92 |
35 | Rodney | Smith | M | Over 40 | 23 | 68 | 0 | 91 |
36 | Mathieu | Dore | M | Open | 90 | 0 | 0 | 90 |
37 | Sam | Thompson | M | Open | 0 | 0 | 90 | 90 |
38 | Ellie | Vandestadt | F | Open | 0 | 0 | 90 | 90 |
39 | Zoe | O'Meara | F | Open | 0 | 0 | 88 | 88 |
40 | Danny | Edmunds | M | Over 40 | 0 | 0 | 86 | 86 |
41 | Tim | Boote | M | Open | 23 | 62 | 0 | 85 |
42 | Teagan | Belfrage | F | Open | 23 | 62 | 0 | 85 |
43 | Rick | Whitehouse | M | Over 50 | 0 | 0 | 84 | 84 |
44 | Matthew | Petersen | M | Over 40 | 0 | 0 | 82 | 82 |
45 | Mayu | Shimura | F | Open | 0 | 0 | 80 | 80 |
46 | Paul | Matuschka | M | Over 40 | 0 | 0 | 76 | 76 |
47 | Michael | Clohesy | M | Open | 0 | 0 | 74 | 74 |
48 | Luke | Kamp | M | Open | 0 | 0 | 72 | 72 |
49 | Sorcha | Flett | F | Open | 70 | 0 | 0 | 70 |
50 | Glenn | Thomas | M | Open | 0 | 0 | 70 | 70 |
51 | Robbie | Savage | M | Open | 69 | 0 | 0 | 69 |
52 | Bernadette | Dornom | F | Open | 0 | 69 | 0 | 69 |
53 | Tracy | Esterhuyzen | F | Open | 0 | 0 | 68 | 68 |
54 | Shelley | Bambrook | F | Open | 0 | 67 | 0 | 67 |
55 | Alexandra | Keith | F | Open | 0 | 66 | 0 | 66 |
56 | Josh | Street | M | Over 40 | 0 | 0 | 66 | 66 |
57 | Robert | Peters | M | Over 40 | 0 | 63 | 0 | 63 |
58 | Will | Chapman | M | Over 40 | 62 | 0 | 0 | 62 |
59 | Kathryn | Morland | F | Open | 0 | 60 | 0 | 60 |
60 | Daria | Kurtov | F | Open | 0 | 60 | 0 | 60 |
61 | Che | Buckley | M | Open | 0 | 59 | 0 | 59 |
62 | Ryan | Buckley | M | Open | 0 | 59 | 0 | 59 |
63 | Peter | Erhardt | M | Over 40 | 58 | 0 | 0 | 58 |
64 | John | Morton | M | Over 40 | 0 | 58 | 0 | 58 |
65 | Mikhaila | Carroll | F | Open | 0 | 58 | 0 | 58 |
66 | Kate | Hayes | F | Open | 0 | 57 | 0 | 57 |
67 | Emma | Colbey | F | Open | 0 | 57 | 0 | 57 |
68 | Alicia | Anson | F | Open | 0 | 56 | 0 | 56 |
69 | Ingrid | Simpson | F | Open | 0 | 56 | 0 | 56 |
70 | Angela | Alridge | F | Over 40 | 55 | 0 | 0 | 55 |
71 | Sam | Dunnel | M | Open | 55 | 0 | 0 | 55 |
72 | John | Evans | M | Over 50 | 54 | 0 | 0 | 54 |
73 | Wayne | Davey | M | Over 40 | 54 | 0 | 0 | 54 |
74 | Chris | Hewitt | M | Open | 53 | 0 | 0 | 53 |
75 | Jake | Stewart | M | Open | 53 | 0 | 0 | 53 |
76 | Julie | Blake | F | Open | 52 | 0 | 0 | 52 |
77 | Rob | Davis | M | Over 50 | 0 | 48 | 0 | 48 |
78 | Max | Dance | M | Open | 0 | 0 | 46 | 46 |
79 | Joshua | Goldworthy | M | Open | 0 | 0 | 46 | 46 |
80 | Jasmine | Vollmer | F | Open | 0 | 0 | 46 | 46 |
81 | Murray | Brady | M | Over 50 | 0 | 0 | 44 | 44 |
82 | Chris | Woodbridge | M | Over 40 | 43 | 0 | 0 | 43 |
83 | Steve | Taylor | M | Over 40 | 42 | 0 | 0 | 42 |
84 | Nic | Chila | M | Over 40 | 0 | 41 | 0 | 41 |
85 | Heath | Meyer | M | Open | 40 | 0 | 0 | 40 |
86 | Brendan | Judd | M | Over 40 | 38 | 0 | 0 | 38 |
87 | Felix | Davis | M | Open | 0 | 24 | 0 | 24 |
88 | Andrew | Clifford | M | Over 40 | 22 | 0 | 0 | 22 |
89 | Richard | Scott | M | Over 40 | 22 | 0 | 0 | 22 |
90 | Stuart | White | M | Over 40 | 21 | 0 | 0 | 21 |
91 | Emma | Croser | F | Over 40 | 21 | 0 | 0 | 21 |
92 | Brian | Williams | M | Over 50 | 20 | 0 | 0 | 20 |
93 | Trent | Howell | M | Over 40 | 0 | 20 | 0 | 20 |
94 | Amie | Munson | F | Open | 19 | 0 | 0 | 19 |
Check this page if you would like to know how it was calculated.
Individual races results: