Ranking
2019-2020 AdventureCup season current ranking
Overall
Position | Name | Surname | Gen | Division | UMC | EGAC | BBE | Ranking |
1 | Nathan | Stewart | M | Open | 95 | 100 | 195 | |
2 | Josh | Roy | M | Open | 85 | 90 | 175 | |
3 | Ian | Franzke | M | Over 40 | 80 | 85 | 165 | |
4 | Jayden | Thrush | M | Over 40 | 67 | 80 | 147 | |
5 | Ron | Thomas | M | Over 40 | 75 | 70 | 145 | |
6 | Michael | King | M | Open | 61 | 65 | 126 | |
7 | Luke | Haines | M | Over 40 | 100 | 0 | 100 | |
8 | Angus | Rodwell | M | Over 40 | 0 | 95 | 95 | |
9 | Rodney | Smith | M | Over 40 | 23 | 68 | 91 | |
10 | Mathieu | Dore | M | Open | 90 | 0 | 90 | |
11 | Tim | Boote | M | Open | 23 | 62 | 85 | |
12 | Teagan | Belfrage | F | Open | 23 | 62 | 85 | |
13 | Elizabeth | Dornom | F | Open | 0 | 75 | 75 | |
14 | Simon | Easy | M | Open | 72 | 0 | 72 | |
15 | Sorcha | Flett | F | Open | 70 | 0 | 70 | |
16 | Robbie | Savage | M | Open | 69 | 0 | 69 | |
17 | Bernadette | Dornom | F | Open | 0 | 69 | 69 | |
18 | Shelley | Bambrook | F | Open | 0 | 67 | 67 | |
19 | Alexandra | Keith | F | Open | 0 | 66 | 66 | |
20 | Lisa | Dominguez | F | Open | 0 | 64 | 64 | |
21 | Robert | Peters | M | Over 40 | 0 | 63 | 63 | |
22 | Will | Chapman | M | Over 40 | 62 | 0 | 62 | |
23 | Kathryn | Morland | F | Open | 0 | 60 | 60 | |
24 | Daria | Kurtov | F | Open | 0 | 60 | 60 | |
25 | Che | Buckley | M | Open | 0 | 59 | 59 | |
26 | Ryan | Buckley | M | Open | 0 | 59 | 59 | |
27 | Peter | Erhardt | M | Over 40 | 58 | 0 | 58 | |
28 | John | Morton | M | Over 40 | 0 | 58 | 58 | |
29 | Mikhaila | Carroll | F | Open | 0 | 58 | 58 | |
30 | Kate | Hayes | F | Open | 0 | 57 | 57 | |
31 | Emma | Colbey | F | Open | 0 | 57 | 57 | |
32 | Alicia | Anson | F | Open | 0 | 56 | 56 | |
33 | Ingrid | Simpson | F | Open | 0 | 56 | 56 | |
34 | Angela | Alridge | F | Over 40 | 55 | 0 | 55 | |
35 | Sam | Dunnel | M | Open | 55 | 0 | 55 | |
36 | John | Evans | M | Over 50 | 54 | 0 | 54 | |
37 | Wayne | Davey | M | Over 40 | 54 | 0 | 54 | |
38 | Chris | Hewitt | M | Open | 53 | 0 | 53 | |
39 | Jake | Stewart | M | Open | 53 | 0 | 53 | |
40 | Erin | Nightingale | F | Open | 52 | 0 | 52 | |
41 | Julie | Blake | F | Open | 52 | 0 | 52 | |
42 | Rob | Davis | M | Over 50 | 0 | 48 | 48 | |
43 | Chris | Woodbridge | M | Over 40 | 43 | 0 | 43 | |
44 | Steve | Taylor | M | Over 40 | 42 | 0 | 42 | |
45 | Nic | Chila | M | Over 40 | 0 | 41 | 41 | |
46 | Heath | Meyer | M | Open | 40 | 0 | 40 | |
47 | Brendan | Judd | M | Over 40 | 38 | 0 | 38 | |
48 | Felix | Davis | M | Open | 0 | 24 | 24 | |
49 | Andrew | Clifford | M | Over 40 | 22 | 0 | 22 | |
50 | Richard | Scott | M | Over 40 | 22 | 0 | 22 | |
51 | Stuart | White | M | Over 40 | 21 | 0 | 21 | |
52 | Emma | Croser | F | Over 40 | 21 | 0 | 21 | |
53 | Brian | Williams | M | Over 50 | 20 | 0 | 20 | |
54 | Trent | Howell | M | Over 40 | 0 | 20 | 20 | |
55 | Amie | Munson | F | Open | 19 | 0 | 19 |
Check this page if you would like to know how it was calculated.
Individual races results: